Local government directory
Who runs your city — and when they meet
Council contacts, meeting schedules, agenda portals, county boards, school districts and planning commissions for the 100 largest US cities. Every entry links to the official source.
100 cities ·
| # | City | County | Governing body | Regular meetings | Population |
|---|---|---|---|---|---|
| 1 | New York, NY | New York, Kings, Queens, Bronx, Richmond counties | New York City Council (51) | Stated Meetings roughly every two weeks (once a month in summer), Council Chamber, City Hall | 8,584,629 |
| 2 | Los Angeles, CA | Los Angeles | Los Angeles City Council (15) | Tuesdays, Wednesdays and Fridays, 10:00 a.m., John Ferraro Council Chamber, Room 340, City Hall | 3,869,089 |
| 3 | Chicago, IL | Cook | Chicago City Council (50) | Typically monthly, 10:00 a.m., Council Chambers, 2nd Floor, City Hall, 121 N. LaSalle St. | 2,731,585 |
| 4 | Houston, TX | Harris | Houston City Council (16) | Tuesdays 1:30 p.m. (public session 2:00 p.m.) and Wednesdays 9:00 a.m., City Hall, 901 Bagby, 2nd Floor | 2,397,315 |
| 5 | Phoenix, AZ | Maricopa | Phoenix City Council (9) | Generally Wednesdays, 2:30 p.m., City Council Chambers, 200 W. Jefferson St. | 1,665,481 |
| 6 | Philadelphia, PA | Philadelphia | Philadelphia City Council (17) | Thursdays, 10:00 a.m., Room 400, City Hall | 1,574,281 |
| 7 | San Antonio, TX | Bexar | San Antonio City Council (11) | A Session Thursdays 9:00 a.m. and B Session Wednesdays 2:00 p.m., Municipal Plaza Building, 114 W. Commerce St. | 1,548,422 |
| 8 | San Diego, CA | San Diego | San Diego City Council (9) | Typically Mondays 2:00 p.m. and Tuesdays 10:00 a.m., Council Chambers, 202 C St., 12th Floor | 1,406,106 |
| 9 | Dallas, TX | Dallas | Dallas City Council (15) | Wednesdays, 9:00 a.m., Council Chambers, 6th Floor, City Hall, 1500 Marilla St. | 1,329,491 |
| 10 | Fort Worth, TX | Tarrant | Fort Worth City Council (11) | See city website | 1,028,117 |
| 11 | Jacksonville, FL | Duval | Jacksonville City Council (19) | Second and fourth Tuesdays, 5:00 p.m., Council Chamber, City Hall at St. James, 117 W. Duval St. | 1,017,689 |
| 12 | Austin, TX | Travis | Austin City Council (11) | Regular meetings roughly twice a month on Thursdays, Council Chambers, City Hall, 301 W. Second St. | 1,002,632 |
| 13 | San Jose, CA | Santa Clara | San José City Council (11) | Tuesdays, 1:30 p.m., with 7:00 p.m. evening sessions on the first and third Tuesdays, City Hall, 200 E. Santa Clara St. | 989,814 |
| 14 | Charlotte, NC | Mecklenburg | Charlotte City Council (11) | Business meetings generally the second and fourth Mondays, 5:00-5:30 p.m., Charlotte-Mecklenburg Government Center, 600 E. Fourth St. | 964,784 |
| 15 | Columbus, OH | Franklin | Columbus City Council (9) | Council Chambers, second floor, City Hall, 90 W. Broad St.; see the Council meeting calendar for dates | 938,396 |
| 16 | Indianapolis, IN | Marion | Indianapolis City-County Council (25) | Beurt R. SerVaas Public Assembly Room, City-County Building, 200 E. Washington St.; see Council meeting calendar for dates | 901,116 |
| 17 | San Francisco, CA | San Francisco | Board of Supervisors (11) | Tuesdays, 2:00 p.m., Legislative Chamber, Room 250, City Hall, 1 Dr. Carlton B. Goodlett Place | 826,079 |
| 18 | Seattle, WA | King | Seattle City Council (9) | Tuesdays, 2:00 p.m., Council Chamber, Seattle City Hall, 600 Fourth Ave., Floor 2 | 784,777 |
| 19 | Denver, CO | Denver | Denver City Council (13) | Mondays, 3:30 p.m. (public comment at 5:00 p.m.), Cathy Reynolds City Council Chamber, 1437 Bannock St., 4th Floor | 740,613 |
| 20 | Nashville, TN | Davidson | Metropolitan Council (40) | Generally first and third Tuesdays, 6:30 p.m., Historic Metro Courthouse, 1 Public Square | 721,074 |
| 21 | Oklahoma City, OK | Oklahoma | Oklahoma City Council (9) | Generally second and fourth Tuesdays, 8:30 a.m., City Council Chamber, 200 N. Walker Ave., 3rd Floor | 719,849 |
| 22 | Washington, DC | District of Columbia (federal district) | Council of the District of Columbia (13) | Legislative meetings generally on Tuesdays, Council Chamber, John A. Wilson Building, 1350 Pennsylvania Ave. NW | 693,645 |
| 23 | El Paso, TX | El Paso | El Paso City Council (9) | See city website | 683,012 |
| 24 | Las Vegas, NV | Clark | Las Vegas City Council (7) | Generally first and third Wednesdays, 9:00 a.m., Council Chambers, City Hall, 495 S. Main St. | 679,817 |
| 25 | Boston, MA | Suffolk | Boston City Council (13) | Wednesdays, 12:00 p.m., Christopher A. Iannella Chamber, Room 550, City Hall | 672,973 |
| 26 | Detroit, MI | Wayne | Detroit City Council (9) | Formal sessions Tuesdays, 10:00 a.m., Council Chamber, 13th Floor, Coleman A. Young Municipal Center | 649,095 |
| 27 | Louisville, KY | Jefferson | Louisville Metro Council (26) | Generally second and fourth Thursdays, Metro Council Chambers, City Hall, 601 W. Jefferson St. | 641,962 |
| 28 | Portland, OR | Multnomah | Portland City Council (12) | First, second, fourth and fifth Wednesdays at 9:30 a.m. and the third Wednesday at 6:00 p.m., Council Chambers, 1221 SW Fourth Ave. | 635,109 |
| 29 | Memphis, TN | Shelby | Memphis City Council (13) | See city website | 609,647 |
| 30 | Baltimore, MD | Independent city | Baltimore City Council (15) | Generally Mondays, 5:00 p.m., Council Chamber, City Hall, 100 N. Holliday St. | 569,997 |
| 31 | Milwaukee, WI | Milwaukee | Common Council (15) | Council Chamber, City Hall, 200 E. Wells St.; see the Legistar calendar for regular meeting dates | 562,407 |
| 32 | Albuquerque, NM | Bernalillo | Albuquerque City Council (9) | Generally Mondays, 5:00 p.m., Vincent E. Griego Council Chambers, 1 Civic Plaza NW | 556,588 |
| 33 | Fresno, CA | Fresno | Fresno City Council (7) | Generally Thursdays, Council Chambers, City Hall, 2600 Fresno St. | 555,549 |
| 34 | Tucson, AZ | Pima | Mayor and Council (7) | Mayor & Council Chambers, City Hall, 1st floor, 255 W. Alameda St.; see the annual meeting schedule for dates | 548,371 |
| 35 | Sacramento, CA | Sacramento | Sacramento City Council (9) | Generally Tuesdays, Council Chamber, City Hall, 915 I St. | 536,449 |
| 36 | Atlanta, GA | Fulton | Atlanta City Council (16) | See city website | 529,110 |
| 37 | Kansas City, MO | Jackson | Kansas City Council (13) | Business sessions 1:00 p.m., Council Chamber, 26th Floor, City Hall, 414 E. 12th St. | 521,220 |
| 38 | Mesa, AZ | Maricopa | Mesa City Council (7) | Regular meetings generally the first and third Monday, 5:45 p.m., City Hall upper level, 20 E. Main St.; study sessions Thursdays 7:30 a.m. | 513,656 |
| 39 | Raleigh, NC | Wake | Raleigh City Council (8) | Council Chamber, Raleigh Municipal Building, 2nd Floor, 222 W. Hargett St.; see the council calendar for dates | 506,306 |
| 40 | Colorado Springs, CO | El Paso | Colorado Springs City Council (9) | See city website | 494,743 |
| 41 | Miami, FL | Miami-Dade | Miami City Commission (5) | See city website | 489,812 |
| 42 | Omaha, NE | Douglas | Omaha City Council (7) | See city website | 488,797 |
| 43 | Virginia Beach, VA | Independent city | Virginia Beach City Council (11) | See city website | 453,737 |
| 44 | Long Beach, CA | Los Angeles | Long Beach City Council (9) | See city website | 450,469 |
| 45 | Oakland, CA | Alameda | Oakland City Council (8) | See city website | 440,838 |
| 46 | Minneapolis, MN | Hennepin | Minneapolis City Council (13) | Council Chamber, City Hall, 350 S. Fifth St.; see the Legislative Information Management System calendar for dates | 430,324 |
| 47 | Bakersfield, CA | Kern | Bakersfield City Council (7) | See city website | 422,165 |
| 48 | Tulsa, OK | Tulsa | Tulsa City Council (9) | City Council Chamber, One Technology Center, 175 E. Second St., 2nd Level; see agendas for meeting dates | 416,209 |
| 49 | Tampa, FL | Hillsborough | Tampa City Council (7) | Regular meetings Thursdays, 9:00 a.m., City Council Chambers, Old City Hall, 315 E. Kennedy Blvd., 3rd Floor | 413,554 |
| 50 | Aurora, CO | Arapahoe | Aurora City Council (11) | See city website | 410,053 |
| 51 | Arlington, TX | Tarrant County | City Council (9) | Council typically meets every other week, with an afternoon session about 2:30 p.m. and an evening session about 6:30 p.m. at City Hall | 402,134 |
| 52 | Wichita, KS | Sedgwick County | City Council (7) | Regular meetings Tuesdays at 9 a.m. in the City Council Chambers | 400,987 |
| 53 | Cleveland, OH | Cuyahoga County | City Council (15) | Regular meetings Monday evenings at 7 p.m. in Council Chambers, Room 220, City Hall | 363,608 |
| 54 | New Orleans, LA | Orleans Parish | City Council (7) | Regular meetings roughly twice a month on Thursdays at 10 a.m. in the Council Chamber, City Hall | 362,154 |
| 55 | Henderson, NV | Clark County | City Council (5) | First and third Tuesday of each month at 4 p.m. in the City Hall Council Chambers | 353,289 |
| 56 | Honolulu, HI | City and County of Honolulu | City Council (9) | Full Council meets about once a month, generally on a Wednesday at 10 a.m., at Honolulu Hale (some meetings at Kapolei Hale) | 341,868 |
| 57 | Anaheim, CA | Orange County | City Council (7) | Meetings are held on Tuesdays, with open session at 5 p.m. (closed sessions/workshops at 3 p.m.); at least two regular sessions a month | 341,008 |
| 58 | Orlando, FL | Orange County | City Council (7) | City Council meets at 2 p.m. on scheduled Mondays (agenda review at 1 p.m.) in Council Chambers at City Hall | 333,888 |
| 59 | Lexington, KY | Fayette County | Urban County Council (15) | Work sessions Tuesdays at 3 p.m. and regular council meetings Thursdays at 6 p.m. in the Council Chamber | 329,751 |
| 60 | Stockton, CA | San Joaquin County | City Council (7) | Regular meetings are held on Tuesdays in the City Council Chamber at City Hall, with at least one regular meeting each month | 324,597 |
| 61 | Newark, NJ | Essex County | Municipal Council (9) | See city website | 323,808 |
| 62 | Riverside, CA | Riverside County | City Council (7) | Regular meetings Tuesdays at 3 p.m. in the Art Pick Council Chamber, City Hall | 323,057 |
| 63 | Irvine, CA | Orange County | City Council (7) | Second and fourth Tuesday of each month, regular session at 4 p.m., City Council Chamber | 318,764 |
| 64 | Corpus Christi, TX | Nueces County | City Council (9) | Meets Tuesdays at 11:30 a.m., at least twice a month, in the Mayor Betty Turner Council Chambers at City Hall | 317,247 |
| 65 | Santa Ana, CA | Orange County | City Council (7) | First and third Tuesday of each month; closed session between 3 and 5 p.m., public meeting at 5:45 p.m. in the Council Chamber | 315,586 |
| 66 | Cincinnati, OH | Hamilton County | City Council (9) | Regular meetings Wednesdays at 2 p.m. in Council Chambers, Room 300, City Hall | 314,367 |
| 67 | Greensboro, NC | Guilford County | City Council (9) | Council meetings begin at 5:30 p.m. in the Katie Dorsett Council Chamber, Melvin Municipal Office Building | 308,667 |
| 68 | Pittsburgh, PA | Allegheny County | City Council (9) | Regular meetings Tuesdays at 10 a.m.; standing committees Wednesdays at 10 a.m., Council Chamber, fifth floor of the City-County Building | 307,632 |
| 69 | St. Paul, MN | Ramsey County | City Council (7) | Regular meetings Wednesdays at 3:30 p.m. (except the fifth Wednesday) in Council Chambers, Room 300, City Hall | 306,684 |
| 70 | Durham, NC | Durham County | City Council (7) | First and third Monday of each month at 7 p.m. in Council Chambers, City Hall | 305,561 |
| 71 | Jersey City, NJ | Hudson County | Municipal Council (9) | Second and fourth Wednesday of each month at 6 p.m. in the Anna Cucci Memorial Council Chambers; caucus meetings the second and fourth Monday at 4 p.m. | 302,013 |
| 72 | Lincoln, NE | Lancaster County | City Council (7) | The full council meets most Mondays in regular session at 3 p.m. in the County-City Building | 301,522 |
| 73 | North Las Vegas, NV | Clark County | City Council (5) | Regular meetings are generally held on the first and third Wednesday of the month at 4 p.m. at City Hall | 296,653 |
| 74 | Plano, TX | Collin County | City Council (8) | Regular meetings are generally held on Mondays (commonly the second and fourth Monday) at the Plano Municipal Center | 293,028 |
| 75 | Gilbert, AZ | Maricopa County | Town Council (7) | The council typically meets twice a month on rotating Tuesdays at 6:30 p.m. | 287,285 |
| 76 | Anchorage, AK | Municipality of Anchorage (unified city-borough) | Assembly (12) | See city website | 287,155 |
| 77 | Madison, WI | Dane County | Common Council (20) | Regular meetings Tuesdays at 6:30 p.m. in the City-County Building | 286,233 |
| 78 | Reno, NV | Washoe County | City Council (7) | Regular meetings are held in the City Council Chamber at City Hall and begin at 10 a.m. | 283,621 |
| 79 | Chandler, AZ | Maricopa County | City Council (7) | Council meetings are usually the second and fourth Thursdays of the month, with study sessions the Monday before | 278,748 |
| 80 | St. Louis, MO | Independent city | Board of Aldermen (15) | Full Board meetings are held Fridays at 10 a.m. in the Board of Aldermen Chamber at City Hall | 278,144 |
| 81 | Chula Vista, CA | San Diego County | City Council (5) | Regular meetings are held Tuesdays at 5 p.m. in the Council Chambers | 275,533 |
| 82 | Fort Wayne, IN | Allen County | Common Council (9) | Regular sessions on the second and fourth Tuesdays at 5:30 p.m. in Citizens Square, Room 35; committee sessions on Tuesdays | 275,203 |
| 83 | Buffalo, NY | Erie County | Common Council (9) | See city website | 274,613 |
| 84 | Lubbock, TX | Lubbock County | City Council (7) | See city website | 273,071 |
| 85 | Laredo, TX | Webb County | City Council (9) | Regular meetings on the first and third Monday of each month in the City Hall Council Chambers | 269,515 |
| 86 | Port St. Lucie, FL | St. Lucie County | City Council (5) | See city website | 268,062 |
| 87 | St. Petersburg, FL | Pinellas County | City Council (8) | Council meets Thursdays: first Thursday at 9 a.m., second Thursday at 3 p.m. and third Thursday at 1:30 p.m. | 264,033 |
| 88 | Toledo, OH | Lucas County | City Council (12) | Regular meetings Tuesdays at 4 p.m. in Council Chambers, with agenda review sessions beforehand | 263,423 |
| 89 | Glendale, AZ | Maricopa County | City Council (7) | Council meetings are held at the Glendale Civic Center, 5750 W. Glenn Drive, on dates listed in the posted meeting calendar | 260,572 |
| 90 | Winston-Salem, NC | Forsyth County | City Council (8) | Regular meetings are generally on Mondays (about the first and third of the month) at 6 p.m. in Council Chambers, City Hall | 257,271 |
| 91 | Irving, TX | Dallas County | City Council (9) | Regular meetings are held on designated Thursdays at 7 p.m. | 257,076 |
| 92 | Chesapeake, VA | Independent city | City Council (9) | See city website | 255,332 |
| 93 | Garland, TX | Dallas County | City Council (9) | See city website | 249,625 |
| 94 | Scottsdale, AZ | Maricopa County | City Council (7) | Council meets twice a month at 5 p.m. on Tuesdays in the City Hall Kiva, 3939 N. Drinkwater Blvd. | 243,006 |
| 95 | Boise, ID | Ada County | City Council (6) | Meetings every Tuesday at 6 p.m. on the third floor of City Hall, except the fourth Tuesday, which begins at noon | 238,429 |
| 96 | Richmond, VA | Independent city | City Council (9) | Formal meetings on the second and fourth Monday of each month at 6 p.m. in the Council Chamber, second floor of City Hall | 237,257 |
| 97 | Frisco, TX | Collin County | City Council (7) | Regular meetings on the first and third Tuesday of each month at 5 p.m., with work sessions at 4 p.m. | 236,955 |
| 98 | Cape Coral, FL | Lee County | City Council (8) | Regular council meetings begin at 4 p.m. in Council Chambers (schedule adopted annually by the City Clerk) | 236,264 |
| 99 | McKinney, TX | Collin County | City Council (7) | See city website | 236,001 |
| 100 | Huntsville, AL | Madison County | City Council (5) | Regular meetings on the second and fourth Thursday of each month at 5:30 p.m. in the Municipal Building council chambers | 233,627 |
No cities match that search. Try a state filter, or tell us which city to add next.
Browse by state
- Alabama 1 city
- Alaska 1 city
- Arizona 7 cities
- California 15 cities
- Colorado 3 cities
- District of Columbia 1 city
- Florida 7 cities
- Georgia 1 city
- Hawaii 1 city
- Idaho 1 city
- Illinois 1 city
- Indiana 2 cities
- Kansas 1 city
- Kentucky 2 cities
- Louisiana 1 city
- Maryland 1 city
- Massachusetts 1 city
- Michigan 1 city
- Minnesota 2 cities
- Missouri 2 cities
- Nebraska 2 cities
- Nevada 4 cities
- New Jersey 2 cities
- New Mexico 1 city
- New York 2 cities
- North Carolina 5 cities
- Ohio 4 cities
- Oklahoma 2 cities
- Oregon 1 city
- Pennsylvania 2 cities
- Tennessee 2 cities
- Texas 15 cities
- Virginia 3 cities
- Washington 1 city
- Wisconsin 2 cities
Data is compiled from official city, county and district sources and reviewed by our editors. Governments move offices, change meeting nights and switch agenda systems — always confirm on the official site before you travel, and tell us when something is out of date.