Should Phoenix require heat protections for all outdoor workers, not just city contractors?
Phoenix requires heat safety plans from city contractors. Should the rules cover every outdoor worker? Weigh the health, legal and cost arguments.
Councils, county boards, meeting schedules and public hearing information for Arizona cities in our directory, plus the statewide lookup tools every Arizona resident needs.
| City | Governing body | Regular meetings | Population |
|---|---|---|---|
| Phoenix | Phoenix City Council (9) | Generally Wednesdays, 2:30 p.m., City Council Chambers, 200 W. Jefferson St. | 1,665,481 |
| Tucson | Mayor and Council (7) | Mayor & Council Chambers, City Hall, 1st floor, 255 W. Alameda St.; see the annual meeting schedule for dates | 548,371 |
| Mesa | Mesa City Council (7) | Regular meetings generally the first and third Monday, 5:45 p.m., City Hall upper level, 20 E. Main St.; study sessions Thursdays 7:30 a.m. | 513,656 |
| Gilbert | Town Council (7) | The council typically meets twice a month on rotating Tuesdays at 6:30 p.m. | 287,285 |
| Chandler | City Council (7) | Council meetings are usually the second and fourth Thursdays of the month, with study sessions the Monday before | 278,748 |
| Glendale | City Council (7) | Council meetings are held at the Glendale Civic Center, 5750 W. Glenn Drive, on dates listed in the posted meeting calendar | 260,572 |
| Scottsdale | City Council (7) | Council meets twice a month at 5 p.m. on Tuesdays in the City Hall Kiva, 3939 N. Drinkwater Blvd. | 243,006 |
Phoenix requires heat safety plans from city contractors. Should the rules cover every outdoor worker? Weigh the health, legal and cost arguments.