Should Dallas fully fund the police staffing mandate in Proposition U?
Dallas voters mandated 4,000 officers in Proposition U and the city is now in court. Should the budget fully fund it? Read both sides of the fight.
Councils, county boards, meeting schedules and public hearing information for Texas cities in our directory, plus the statewide lookup tools every Texas resident needs.
| City | Governing body | Regular meetings | Population |
|---|---|---|---|
| Houston | Houston City Council (16) | Tuesdays 1:30 p.m. (public session 2:00 p.m.) and Wednesdays 9:00 a.m., City Hall, 901 Bagby, 2nd Floor | 2,397,315 |
| San Antonio | San Antonio City Council (11) | A Session Thursdays 9:00 a.m. and B Session Wednesdays 2:00 p.m., Municipal Plaza Building, 114 W. Commerce St. | 1,548,422 |
| Dallas | Dallas City Council (15) | Wednesdays, 9:00 a.m., Council Chambers, 6th Floor, City Hall, 1500 Marilla St. | 1,329,491 |
| Fort Worth | Fort Worth City Council (11) | See city website | 1,028,117 |
| Austin | Austin City Council (11) | Regular meetings roughly twice a month on Thursdays, Council Chambers, City Hall, 301 W. Second St. | 1,002,632 |
| El Paso | El Paso City Council (9) | See city website | 683,012 |
| Arlington | City Council (9) | Council typically meets every other week, with an afternoon session about 2:30 p.m. and an evening session about 6:30 p.m. at City Hall | 402,134 |
| Corpus Christi | City Council (9) | Meets Tuesdays at 11:30 a.m., at least twice a month, in the Mayor Betty Turner Council Chambers at City Hall | 317,247 |
| Plano | City Council (8) | Regular meetings are generally held on Mondays (commonly the second and fourth Monday) at the Plano Municipal Center | 293,028 |
| Lubbock | City Council (7) | See city website | 273,071 |
| Laredo | City Council (9) | Regular meetings on the first and third Monday of each month in the City Hall Council Chambers | 269,515 |
| Irving | City Council (9) | Regular meetings are held on designated Thursdays at 7 p.m. | 257,076 |
| Garland | City Council (9) | See city website | 249,625 |
| Frisco | City Council (7) | Regular meetings on the first and third Tuesday of each month at 5 p.m., with work sessions at 4 p.m. | 236,955 |
| McKinney | City Council (7) | See city website | 236,001 |
Dallas voters mandated 4,000 officers in Proposition U and the city is now in court. Should the budget fully fund it? Read both sides of the fight.
Houston ISD voters rejected a $4.4 billion bond in 2024. Should the district try again now, or wait for an elected board? Read both sides.
Austin's November 2026 ballot carries a $295 million parks and libraries bond. Weigh aging pools and branch libraries against debt timing concerns.
Texas has run Houston ISD since 2023 and extended control to June 2027. Should the elected school board get its authority back? See both cases.